Tin Plate cans
27 sizes and 2 base designs – all sizes with 15 or 18 bar and for 65mm also
Straight wall cans (Z) | Necked in cans (NI) | ||||||
Dimension | Fill volume | Brim volume | Dimension | Fill volume | Brim volume | ||
52x105 * | 150 ml | 210 ml | 52x105 | 150 ml | 210 ml | ||
52x132 * | 200 | 270 | 52x132 | 200 | 270 | ||
52x161 * | 250 | 335 | 52x161 | 250 | 335 | ||
65x122 | 300 | 405 | 52x195 | 300 | 405 | ||
65x157 | 400 | 520 | 52x245 | 400 | 520 | ||
65x195 | 500 | 650 | 57x164 | 300 | 405 | ||
65x240 | 600 | 800 | 57x207 | 400 | 520 | ||
73x243 ** | 750 | 1000 | 57x257 | 500 | 650 | ||
65x122 | 300 | 405 | |||||
65x157 | 400 | 520 | |||||
65x195 ** | 500 | 650 | |||||
65x240 ** | 600 | 800 | |||||
65x300 ** | 750 | 1000 |
* = endast blank
** = finns även i 18 bar